|
Bit Matrix |
K1 |
K3 | K5 | K7 | K9 | K11 |
| Matrix Hardness | HRC54 | HRC42 | HRC30 | HRC18 | HRC6 | HRC0 |
| Rock Hardness | Select K1 in case of low working lifte of K3 | Soft Rock Medium Hard Rock Hard Rock | Select K11 without footage of K9 | |||
| Grain Size of Rock | Large Grain Medium Grain Fine Grain | |||||
| Breakage of Rock | Serious Breakage Normal Breakage Complete | |||||
| Drill Rig Power | High Power Medium Power Low Power | |||||
| Seq. | Sizes | Item |
OD(mm) |
Code |
| 1 | AWL |
Reaming Shell |
48 |
P |
| 2 |
BWL BWL2 |
Reaming Shell |
59.9 |
P, D |
| 3 |
NWL |
Reaming Shell |
75.7 |
P, D |
| 4 |
HWL |
Reaming Shell |
96.1 |
P, D |
| 5 |
PWL |
Reaming Shell |
122.6 |
P, D |
| 6 |
SWL |
Reaming Shell |
148.1 |
P, D |